Living reference of director-level AI positions. Organized by lane. Updated as the search progresses.
Links: Career, Strategy, Role Landscape
Technical leadership of AI-powered engineering teams. Closest to traditional engineering director, but with AI-native architecture as the core competency.
| Company | Title | Location | Salary | Key Requirements | Notes |
|---|---|---|---|---|---|
| Nordstrom | Director of Engineering: AI/Agent Enablement | Seattle, WA | $200,500–$332,000 | 10+ yrs SWE, 5+ yrs leading AI/Agent teams | Agent platforms, reusable frameworks, vision/roadmap |
| Stanford Health Care | Director Engineering — AI/ML | Palo Alto, CA | Not disclosed | — | Healthcare AI |
| GE HealthCare | Technology Director, Connected Health & AI | — | Not disclosed | PhD in AI/CS/Engineering/Math + 10 yrs | Senior technical + strategic leader |
Changing how a company uses AI — not building AI products, but reshaping the organization around AI capabilities. Soft skills (change management, stakeholder engagement) weigh heavily.
| Company | Title | Location | Salary | Key Requirements | Notes |
|---|---|---|---|---|---|
| Charles Schwab | Director, AI Fluency & Enablement Programs | SF / Austin / Southlake, TX | $190,000–$317,000 | — | “Champion the evolution and scaling of AI capabilities and adoption across Schwab.” Education, upskilling, internal comms |
| Comcast | Director, AI Planning & Enablement | Philadelphia, PA | Not disclosed | 8-12 yrs in strategy, enterprise transformation, or technology-enabled change | “Foundational role in shaping and operationalizing enterprise AI strategy.” Operating models, governance, playbooks |
| Amplify Education | Senior Director, AI Transformation | — | Not disclosed | — | Internal AI team driving strategic adoption, productivity, operational efficiency |
The cutting edge — multi-agent orchestration, autonomous workflows, evolution from RPA to agentic systems. Most aligned with vault work.
| Company | Title | Location | Salary | Key Requirements | Notes |
|---|---|---|---|---|---|
| Experian | Director, Agentic AI/Automation | Remote, US | $153,075–$275,535 | 10+ yrs software/automation engineering, 5+ yrs leading delivery teams | Reports to VP Head of Productivity and Transformation. Building agentic automation with multi-agent orchestration |
| Amgen | Associate Director, Agentic AI Business Solutions | Thousand Oaks, CA | $160,771–$198,755 | — | Delivering prioritized agentic AI solutions for commercial/analytics |
| Foundever | Senior Director, Agentic AI | — | Not disclosed | — | Filled (reference posting) |
Emerging titles at the executive level. Longer-term targets or context for positioning.
| Title | Typical Salary | Description |
|---|---|---|
| Chief AI Officer (CAIO) | $220K–$500K+ (median $380K) | 1 in 4 companies now have one; 66% expect most companies to hire one within 2 years |
| Chief AI Revenue Officer | $200K–$350K | AI transformation across sales, marketing, revenue operations |
| Director of AI Governance & Risk | — | Policy, risk management, regulatory compliance for AI initiatives |
| Head of AI Experience | — | Human-AI interaction design. Strong in fintech, enterprise software, consumer tech |
Active agentic AI and AI leadership postings as of early 2026:
Salesforce, Deloitte, Accenture, EY, Apple, Microsoft, Google, Zoom, Intuitive Surgical, Meta
Market context:
(Update this section as applications progress)
| Company | Role | Status | Date Applied | Notes |
|---|---|---|---|---|
| — | — | — | — | — |