Mapping industry titles to what we’re actually doing. The terminology is settling but hasn’t caught up to the frontier.
Links: Career, Level 6 — Direct Execution, The Cyborg Model, LLMs as Praxeological Actors
Based on job posting analysis (889 postings, Jan 2026 — AI Shipping Labs) and industry discourse:
Coined by swyx (Shawn Wang, 2023). The fastest-growing job title in tech per LinkedIn’s 2026 report.
The critical distinction: AI Engineer builds with AI models, not the models themselves. As swyx put it, quoting Karpathy: “One can be quite successful in this role without ever training anything.”
From the 889-posting analysis:
Proposed definition: “An AI engineer is an engineer who owns the design, evaluation, and production operation of systems built on foundation models.”
This is the safe, widely-understood, resume-friendly title. It maps to what we do.
| Title | What It Means | Fit |
|---|---|---|
| Agentic AI Engineer | Multi-agent orchestration, autonomous workflows, tool-use patterns. 10K+ postings on Indeed. EY, Deloitte actively hiring. | Strong — maps to vault’s agent team work |
| Forward Deployed Engineer | Client-facing AI implementation. 800% growth Jan-Sep 2025. Anthropic, OpenAI, Cohere expanding teams. | Good if consulting/client work |
| AI Software Engineer | Hybrid — traditional SWE + AI deployment. API integrations, system design, prompt engineering. | Accurate but generic |
| Generative AI Developer | RAG systems, prompt optimization, model architecture understanding. $150K-$250K range. | Slightly narrow |
| Full-Stack AI Engineer | End-to-end AI application development. Lockheed Martin and others posting this. | Good for signaling breadth |
| Title | Status | Why Not |
|---|---|---|
| Prompt Engineer | 40% decline 2024-2025. Being absorbed as a skill, not a role. | Too narrow, shrinking market |
| ML Engineer | Means model training (PyTorch, TensorFlow, math). Works below the API boundary. | Wrong side of the line |
| Vibe Coder | Real postings exist (223+, including Google, Visa, Amazon). Defined as “translate intent into prompts, assess and refine outputs.” | Skews junior. Not the gravitas for 15+ years of experience |
| AI-Augmented Developer | Gartner uses it, but rarely appears in actual postings. | Descriptive, not hireable |
The cleanest distinction (from Humanloop):
This maps perfectly. We never train models. We design systems that use them.
Here’s the problem: most “AI Engineer” postings describe L2-L3 work — integrate an LLM into an existing product, build a RAG pipeline, add a chatbot. The vault’s work is at L4-L6:
| Posting Reality | Vault Reality |
|---|---|
| “Integrate LLM into existing workflow” | Agent IS the workflow |
| “Build RAG pipeline” | Knowledge system with cross-linked wiki, automated ingestion, self-maintaining indexes |
| “Prompt engineering” | Multi-agent orchestration with specialized roles |
| “Add AI features to product” | AI-native architecture where the agent executes processes directly |
| “Deploy chatbot” | Agent teams that write code, review PRs, manage infrastructure |
The title “AI Engineer” is correct but understates the scope. The industry hasn’t standardized titles for L5-L6 work because most of the industry isn’t there yet — the Pragmatic Engineer survey found 90% of developers who think they’re AI-native are at L2.
The Pragmatic Engineer’s 2026 AI Tooling survey (906 respondents, median 11-15 years experience):
This inverts the naive expectation. It’s not juniors adopting AI fastest — it’s seniors who know what to build and can evaluate whether the AI built it correctly. The Cyborg Model predicted this: the human provides judgment, taste, and grounding. That requires experience.
Resume title: Senior AI Engineer (or Staff AI Engineer)
Differentiators to emphasize:
Portfolio evidence (from this vault):